No | Name | Units | Symbol |
1 | Period | Second (S) | T |
2 | Frequency | Hertz (Hz) | F |
3 | Force | Newton ( N ) | F |
4 | Acceleration | Meter per second square ( M/s2 ) | A |
5 | Mass | Kilogram ( Kg ) | M |
6 | Displacement | Meter (M) | X |
7 | Amplitude | Meter (M) | A |
8 | Spring constant | Newton per meter (N/m) | K |
9 | Gravitation | Meter per second square ( M/s2 ) | G |
10 | Angular frequency (Omega) | Rad per second (R/s) | Ω |
11 | Potential Energy | Joule (J) | P.E |
12 | Kinetic energy | Joule (J) | K.E |
13 | Velocity | Meter per second ( M/s ) | V |
Caawiye app
Welcome to Caawiye app, a platform to connect with the social world
or
No apps configured. Please contact your administrator.
Don't have an account?Sign Up
Caawiye app
Welcome to Caawiye app, a platform to connect with the social world
Already have an account?Login